Combination Armor 00
Models That Comply with National Institute of Justice (NIJ) Standard-0101.06 for Ballistic Resistance of Body Armor and NIJ Standard-0115.00 for Stab Resistance of Personal Body Armor
The following list represents models that are often referred to as "combination armors" because they have been determined to meet the requirements for both ballistic and stab-resistant body armor standards. The National Institute of Justice (NIJ) does not have a separate standard for combination armors; therefore, the manufacturers of these models have submitted them for full testing through both the ballistic-resistant Compliance Testing Program (CTP) and the stab-resistant CTP, and have received separate NIJ Notices of Compliance for each. The following models can also be verified for compliance by inspecting the ballistic-resistant Compliant Product List (CPL) and the stab-resistant CPL, and noting that the model designations appear on both.
Company | Model Designation | Ballistic Protection Level | Stab Protection Level | |
---|---|---|---|---|
Spike | Edged Blade | |||
Armor Australia PTY Limited | SAP124 | II | 2 | |
Armor Express, Inc. | GEM-A-DP2A3 | IIA | 3 | |
Armor Express, Inc. | GEM-A-DP22 | II | 2 | |
Armor Express, Inc. | GEM-C-DP3A3 | IIIA | 3 | |
Gall's Inc. | CB-S3-BIIIA-3 | IIIA | 3 | |
Gall's Inc. | CB-S2-BII-1 | II | 2 | |
GH Armor Systems | GPMII2-4 | II | 2 | |
GIRAMSA, S.A. de C.V. | JAGUAR | IIIA | 2 | 2 |
MKU PVT. Ltd. | MKS-MT-3201 | IIIA | 2 | 2 |
Mine Safety Appliances Company | XBK2S2 | II | 2 | |
PACA Body Armor | CB-S3-BIIIA-3 | IIIA | 3 | |
PACA Body Armor | CB-S2-BII-1 | II | 2 | |
Pacific Safety Products | MT2-S2XPL | II | 2 | |
Pacific Safety Products | GPMII2-4 | II | 2 | |
Paraclete | CB-S3-BIIIA-3 | IIIA | 3 | |
Paraclete | CB-S2-BII-1 | II | 2 | |
Point Blank Body Armor, Inc. | CB-S3-BIIA-1 | IIA | 3 | |
Point Blank Body Armor, Inc. | CB-S3-BIIIA-3 | IIIA | 3 | |
Point Blank Body Armor, Inc. | CB-S2-BII-1 | II | 2 | |
Point Blank Body Armor, Inc. | CB-S2-BII-2 | II | 2 | |
Point Blank Body Armor, Inc. | CB-S3-IIIA-7 | IIIA | 3 | |
Protective Materials Technology S.A. de C.V | PMT-BBS-III-A-2-2 | IIIA | 2 | 2 |
Protective Products Enterprises | CB-S2-BII-1 | II | 2 | |
Safariland , LLC | MS-3A30S-MT01 | IIIA | 3 | |
Safariland , LLC | MS-2020S-MT21 | II | 2 | |
Safariland , LLC | MS-2A30S-MT21 | IIA | 3 | |
Safariland , LLC | MS-2020S-MT22.1 | II | 2 | |
Safariland , LLC | MS-2020S-MT22.2 | II | 2 | |
Safariland , LLC | NS02-2020S-ME | II | 2 | |
Slate Solutions, LLC | CPIIIA-2 | IIIA | 2 | |
Survival Armor Inc. | B2S2 | II | 2 | |
Survival Armor Inc. | BIIS2-2 | II | 2 | |
Survival Armor Inc. | B3AS3-6 | IIIA | 3 | |
Survival Armor Inc. | BF2-S2 | II | 2 | |
TenCate Advanced Armor USA, Inc. | D1596 | IIIA | 2 | 2 |
TenCate Advanced Armor USA, Inc. | D1679 | II | 2 | 2 |
UNICOR (Federal Prison Industries, Inc.) | CB-S3-BIIIA-3 | IIIA | 3 | |
UNICOR (Federal Prison Industries, Inc.) | CB-S2-BII-1 | II | 2 |
For questions regarding this list, please contact the CTP at bactp@justnet.org.
List updated: March 7, 2025
Combination Armor 01
Details | Listee | Model Designation | Model Status | Listee Status | Ballistic Threat Level | Stab Threat Level | Armor Type | Warranty |
---|---|---|---|---|---|---|---|---|
Listee 4zero7 | SI Test Comb 1 | Suspended | No Dates Set | RF2 | Commercial | Female | 5 years | |
Acme Armor | Stab - NK testing 001 | Active | No Dates Set | HG1 | Commercial | Male | 2 years | |
Listee1 | Stab - NK testing 001 | Active | No Dates Set | HG1 | Commercial | Male | 2 years | |
Raleigh Armor Inc. | Stab - NK testing 001 | Active | No Dates Set | HG1 | Commercial | Male | 2 years | |
Listee 4zero7 | Stab - NK testing 001 | Active | Active | HG1 | Commercial | Male | 2 years | |
Abc | Stab - NK testing 001 | Active | Active | HG1 | Commercial | Male | 2 years | |
Label Listee | Stab - NK testing 001 | Active | Active | HG1 | Commercial | Male | 2 years | |
CBA | Stab - NK testing 001 | Active | Active | HG1 | Commercial | Male | 2 years | |
AAA | Stab - NK testing 001 | Active | Active | HG1 | Commercial | Male | 2 years |